Stenbrud
In the Quarry, your workers extract exceptional stone which can be used to develop your village. The higher the level of the Quarry, the more stone produced per hour.
Purpose
The Quarry is your key source of stone. It will produce stone, even when you are offline, for you to use in the building of buildings, the training of units and the researching of technologies. The higher the level of the Quarry, the more stone produced hourly.
Requirements
None, the Quarry is available from the beginning of the game.
Building Levels
The maximum level of the Quarry is 40. The Quarry's apperance changes depending on the level of the Quarry.
Under Construction | Level 1 - 13 | Level 14 - 27 | Level 28 - 40 |
---|---|---|---|
Fil:Quarry0.png | Fil:Quarry1.png | Fil:Quarry2.png | Fil:Quarry3.png |
The Quarry is great source of stone income (as shown in the below table). However, some things can change the output of the Quarry, such as Merchant (not shown on the below table) and the productivity of your island. Each island produces 10% more of a resource and 10% less of a resource; coming into effect after level 20 (meaning all levels before produce the same amounts of resources). This is in the below table and is denoted by column. You can find out if your island is +/- by looking at the icon in the middle of your island.
Level | Building Time*
(with Senate level 1) |
Stone Output | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 1 | + | |||||||
1 | 1 | 3 | 2 | 1 | 0:01:46 | 8 | 22 | ||
2 | 6 | 10 | 10 | 1 | 0:05:50 | 12 | 2 | ||
3 | 13 | 21 | 24 | 2 | 0:12:12 | 18 | 3 | ||
4 | 24 | 36 | 44 | 2 | 0:21:14 | 24 | 2 | ||
5 | 38 | 55 | 70 | 1 | 0:33:32 | 30 | 3 | ||
6 | 56 | 78 | 103 | 2 | 0:50:06 | 37 | 3 | ||
7 | 77 | 105 | 143 | 2 | 1:12:22 | 43 | 4 | ||
8 | 102 | 135 | 189 | 2 | 1:42:40 | 51 | 4 | ||
9 | 131 | 169 | 242 | 3 | 2:24:58 | 58 | 4 | ||
10 | 164 | 207 | 302 | 2 | 3:26:22 | 66 | 5 | ||
11 | 200 | 248 | 369 | 2 | 4:00:48 | 73 | 5 | ||
12 | 240 | 292 | 443 | 2 | 4:37:16 | 81 | 6 | ||
13 | 284 | 340 | 524 | 3 | 5:15:38 | 89 | 6 | ||
14 | 332 | 391 | 612 | 2 | 5:55:54 | 98 | 7 | ||
15 | 383 | 446 | 708 | 3 | 6:37:58 | 106 | 8 | ||
16 | 439 | 504 | 811 | 2 | 7:21:52 | 114 | 8 | ||
17 | 499 | 566 | 921 | 3 | 8:07:24 | 123 | 9 | ||
18 | 562 | 631 | 1038 | 2 | 8:54:42 | 132 | 10 | ||
19 | 630 | 699 | 1163 | 3 | 9:43:42 | 141 | 11 | ||
20 | 702 | 771 | 1295 | 2 | 10:34:16 | 135 | 150 | 165 | 13 |
21 | 777 | 846 | 1435 | 3 | 11:26:24 | 143 | 159 | 175 | 13 |
22 | 857 | 924 | 1582 | 3 | 12:20:08 | 151 | 168 | 185 | 15 |
23 | 941 | 1005 | 1737 | 2 | 13:03:26 | 160 | 178 | 196 | 16 |
24 | 1029 | 1090 | 1900 | 3 | 14:12:10 | 168 | 187 | 206 | 18 |
25 | 1121 | 1178 | 2070 | 3 | 15:10:26 | 177 | 197 | 217 | 20 |
26 | 1217 | 1269 | 2247 | 3 | 16:10:10 | 185 | 206 | 227 | 21 |
27 | 1318 | 1363 | 2433 | 3 | 17:11:26 | 194 | 216 | 238 | 24 |
28 | 1422 | 1461 | 2626 | 2 | 18:13:58 | 203 | 226 | 249 | 26 |
29 | 1531 | 1561 | 2826 | 3 | 19:17:58 | 212 | 236 | 260 | 29 |
30 | 1644 | 1665 | 3035 | 3 | 20:23:20 | 221 | 246 | 271 | 32 |
31 | 1761 | 1772 | 3251 | 3 | 21:30:06 | 230 | 256 | 282 | 35 |
32 | 1883 | 1883 | 3476 | 3 | 22:38:12 | 239 | 266 | 293 | 38 |
33 | 2008 | 1996 | 3708 | 3 | 23:47:38 | 248 | 276 | 304 | 43 |
34 | 2138 | 2112 | 3947 | 3 | 24:58:20 | 257 | 286 | 315 | 46 |
35 | 2272 | 2232 | 4195 | 3 | 26:10:26 | 267 | 297 | 327 | 51 |
36 | 2411 | 2355 | 4451 | 3 | 27:23:46 | 276 | 307 | 338 | 56 |
37 | 2556 | 2482 | 4714 | 3 | 28:38:20 | 286 | 318 | 350 | 62 |
38 | 2701 | 2610 | 4986 | 3 | 29:54:10 | 295 | 328 | 361 | 68 |
39 | 2742 | 4388 | 5266 | 3 | 31:11:16 | 305 | 339 | 373 | 75 |
40 | 2877 | 4628 | 5553 | 4 | 32:29:40 | 315 | 350 | 385 | 82 |
*This table contains values for speed 1, Senate 1 with no Technologies. If you are on a faster world,
divide the time by your world speed. If you have a certain research, apply the technologies' ability to this table. |