Sølvmine: Forskelle mellem versioner
LiamAird (diskussion | bidrag) m (Sølvmine beskyttet ([edit=sysop] (på ubestemt tid) [move=sysop] (på ubestemt tid))) |
LiamAird (diskussion | bidrag) No edit summary |
||
Linje 15: | Linje 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
! '''Under Construction''' || ''' | ! '''Under Construction''' || '''Niveau 1 - 13''' || '''Niveau 14 - 27''' || '''Niveau 28 - 40''' | ||
|- | |- | ||
| [[File:Mine0.png]] | | [[File:Mine0.png]] |
Versionen fra 20. aug. 2011, 20:14
In the Silver Mine, your workers are scraping precious silver ore which is used to mint silver coins. By upgrading the Silver Mine, your workers can find more silver ore and can mint more silver coins for you to use in buildings and/or troops.
Purpose
The Silver Mine is your key source of silver. It will produce silver coins, even when you are offline. Silver is a key resource in many buildings, most troops and most technologies. The higher the level of the Silver Mine, the more silver produced hourly.
Requirements
None, the Silver Mine is available from the beginning of the game.
Building Levels
The maximum level of the Silver Mine is 40. The Silver Mine's appearance changes depending on the level of the Silver Mine.
Under Construction | Niveau 1 - 13 | Niveau 14 - 27 | Niveau 28 - 40 |
---|---|---|---|
Fil:Mine0.png | Fil:Mine1.png | Fil:Mine2.png | Fil:Mine3.png |
The Silver Mine is great source of silver income (as shown in the below table). However, some things can change the output of the Silver Mine, such as Merchant (not shown on the below table) and the productivity of your island. Each island produces 10% more of a resource and 10% less of a resource; coming into effect after level 20 (meaning all levels before produce the same amounts of resources). This is in the below table and is denoted by column. You can find out if your island is +/- by looking at the icon in the middle of your island.
Level | Building Time*
(with Senate level 1) |
Silver Output | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 1 | + | |||||||
1 | 5 | 2 | 4 | 1 | 0:05:12 | 8 | 22 | ||
2 | 19 | 8 | 14 | 1 | 0:14:36 | 12 | 2 | ||
3 | 40 | 18 | 29 | 2 | 0:27:24 | 18 | 3 | ||
4 | 70 | 32 | 49 | 2 | 0:43:40 | 24 | 2 | ||
5 | 106 | 50 | 72 | 1 | 1:03:50 | 30 | 3 | ||
6 | 150 | 72 | 101 | 2 | 1:28:26 | 37 | 3 | ||
7 | 202 | 98 | 133 | 2 | 1:58:22 | 43 | 4 | ||
8 | 260 | 128 | 169 | 2 | 2:34:48 | 51 | 4 | ||
9 | 325 | 162 | 209 | 3 | 3:19:24 | 58 | 4 | ||
10 | 397 | 200 | 252 | 2 | 4:14:26 | 66 | 5 | ||
11 | 476 | 242 | 300 | 2 | 4:51:02 | 73 | 5 | ||
12 | 562 | 288 | 350 | 2 | 5:29:02 | 81 | 6 | ||
13 | 654 | 338 | 405 | 3 | 6:08:22 | 89 | 6 | ||
14 | 753 | 392 | 462 | 2 | 6:48:58 | 98 | 7 | ||
15 | 858 | 450 | 524 | 3 | 7:30:44 | 106 | 8 | ||
16 | 970 | 512 | 588 | 2 | 8:13:40 | 114 | 8 | ||
17 | 1088 | 578 | 656 | 3 | 8:57:42 | 123 | 9 | ||
18 | 1213 | 648 | 727 | 2 | 9:42:50 | 132 | 10 | ||
19 | 1345 | 722 | 801 | 3 | 10:29:02 | 141 | 11 | ||
20 | 1482 | 800 | 879 | 2 | 11:16:12 | 135 | 150 | 165 | 13 |
21 | 1626 | 882 | 960 | 3 | 12:04:22 | 143 | 159 | 175 | 13 |
22 | 1777 | 968 | 1043 | 3 | 12:53:26 | 151 | 168 | 185 | 15 |
23 | 1933 | 1058 | 1130 | 2 | 13:43:28 | 160 | 178 | 196 | 16 |
24 | 2096 | 1152 | 1220 | 3 | 14:35:02 | 168 | 187 | 206 | 18 |
25 | 2265 | 1250 | 1313 | 3 | 15:26:16 | 177 | 197 | 217 | 20 |
26 | 2440 | 1352 | 1409 | 3 | 16:18:56 | 185 | 206 | 227 | 21 |
27 | 2622 | 1458 | 1508 | 3 | 17:12:26 | 194 | 216 | 238 | 24 |
28 | 2809 | 1568 | 1610 | 2 | 18:06:48 | 203 | 226 | 249 | 26 |
29 | 3003 | 1682 | 1715 | 3 | 19:01:56 | 212 | 236 | 260 | 29 |
30 | 3203 | 1800 | 1823 | 3 | 19:57:48 | 221 | 246 | 271 | 32 |
31 | 3408 | 1922 | 1934 | 3 | 20:54:32 | 230 | 256 | 282 | 35 |
32 | 3620 | 2048 | 2048 | 3 | 21:51:54 | 239 | 266 | 293 | 38 |
33 | 3838 | 2178 | 2165 | 3 | 22:50:06 | 248 | 276 | 304 | 43 |
34 | 4062 | 2312 | 2284 | 3 | 23:48:58 | 257 | 286 | 315 | 46 |
35 | 4292 | 2450 | 2406 | 3 | 24:48:36 | 267 | 297 | 327 | 51 |
36 | 4528 | 2592 | 2532 | 3 | 25:48:30 | 276 | 307 | 338 | 56 |
37 | 4770 | 2738 | 2660 | 3 | 26:49:30 | 286 | 318 | 350 | 62 |
38 | 5018 | 2888 | 2790 | 3 | 27:51:08 | 295 | 328 | 361 | 68 |
39 | 5272 | 3042 | 2924 | 3 | 28:53:26 | 305 | 339 | 373 | 75 |
40 | 5532 | 3200 | 3060 | 4 | 29:56:30 | 315 | 350 | 385 | 82 |
*This table contains values for speed 1, Senate 1 with no Technologies. If you are on a faster world,
divide the time by your world speed. If you have a certain research, apply the technologies' ability to this table. |